Τα περιφερειακά μητρώα δημοσιεύουν τις μεταβιβάσεις που εγκρίνουν. Παρακάτω μπορείτε να τις αναζητήσετε ανά μητρώο και ανά οργανισμό: RIPE, ARIN, APNIC, LACNIC και AFRINIC.
Τα αρχεία δείχνουν ποιος μεταβίβασε τι και πότε, όχι σε ποια τιμή. Διαβάστε τα μαζί με τα τρέχοντα εύρη τιμών.
Αρχεία μεταβιβάσεων IPv4
Every IPv4 transfer the five registries publish: 105.485 of them, involving 47.119 organisations, October 2009 to November 2026. Block sizes are shown as they are transferred, so a range that is not a single prefix reads as what it is – a /16 plus a /21, not a count of /24s.
| Ημερομηνία | Από | Προς | Μπλοκ | Μητρώο |
|---|---|---|---|---|
| 4 Nov 2026 | Thryv US | Dish Media Network Limited | 204.115.248.0/22 1.024 διευθύνσεις | ARIN |
| 4 Nov 2026 | Christian Book Distributors, LLC US | Christianbook US | 208.68.76.0/22 1.024 διευθύνσεις | ARIN συγχώνευση |
| 4 Nov 2026 | Move Networks, inc. US | Move Networks US | 67.21.48.0/20 4.096 διευθύνσεις | ARIN συγχώνευση |
| 4 Nov 2026 | The Portland Group, Inc. US | STMicroelectronics, Inc. US | 198.202.247.0/24 256 διευθύνσεις | ARIN συγχώνευση |
| 4 Nov 2026 | The Portland Group US | STMicroelectronics, Inc. US | 192.124.124.0/24 256 διευθύνσεις | ARIN συγχώνευση |
| 4 Nov 2026 | INTERLINK SA AR | ASURIK TELECOM SPA CL | 200.123.51.0/24 256 διευθύνσεις | LACNIC |
| 4 Nov 2026 | Susanne Oerke DE | Hauke von Holdt DE | 91.206.184.0/23 512 διευθύνσεις | RIPE NCC |
| 4 Nov 2026 | Crimean telecommunications Ltd. RU | Comfort XXI Century Ltd. RU | 91.197.132.0/22 1.024 διευθύνσεις | RIPE NCC |
| 4 Nov 2026 | ALM. Brand Forsikring A/S DK | Advania Sverige AB SE | 194.88.234.0/23 512 διευθύνσεις | RIPE NCC |
| 4 Nov 2026 | TeleCentr Ltd. RU | Firma Svyaz Ltd. RU | 176.110.128.0/20 4.096 διευθύνσεις | RIPE NCC συγχώνευση |
| 4 Nov 2026 | DIGI SLOVAKIA, s.r.o. SK | Slovak Telekom, a.s. SK | 95.131.128.0/21 2.048 διευθύνσεις | RIPE NCC συγχώνευση |
| 4 Nov 2026 | RETN GE LLC GE | RETN Limited GB | 91.211.86.0/24 256 διευθύνσεις | RIPE NCC |
| 4 Nov 2026 | SIA "BITE Latvija" LV | UAB Bacloud LT | 85.234.184.0/21 2.048 διευθύνσεις | RIPE NCC |
| 4 Nov 2026 | BNW TECHNOLOGY LTD GB | NXLayer Ltd GB | 80.77.247.0/24 256 διευθύνσεις | RIPE NCC |
| 4 Nov 2026 | VODAFONE ONO, S.A. ES | GX FIBRA I TELECOMUNICACIONS CATALANES, S.L. ES | 80.224.189.0/24 256 διευθύνσεις | RIPE NCC |
| 4 Nov 2026 | VODAFONE ONO, S.A. ES | Easy Tech Gaming FZ LLC AE | 80.224.180.0/23 512 διευθύνσεις | RIPE NCC |
| 4 Nov 2026 | Pragma Security SASU FR | Qrator Labs CZ s.r.o. CZ | 79.170.144.0/22 1.024 διευθύνσεις | RIPE NCC |
| 4 Nov 2026 | BNW TECHNOLOGY LTD GB | NXLayer Ltd GB | 77.246.19.0/24 + 77.246.20.0/23 + 77.246.24.0/22 1.792 διευθύνσεις | RIPE NCC |
| 4 Nov 2026 | BNW TECHNOLOGY LTD GB | NXLayer Ltd GB | 46.232.196.0/22 1.024 διευθύνσεις | RIPE NCC |
| 4 Nov 2026 | BNW TECHNOLOGY LTD GB | NXLayer Ltd GB | 46.232.194.0/24 256 διευθύνσεις | RIPE NCC |
| 4 Nov 2026 | BNW TECHNOLOGY LTD GB | NXLayer Ltd GB | 46.232.192.0/23 512 διευθύνσεις | RIPE NCC |
| 4 Nov 2026 | Eylo B.V. NL | FlokiNET ehf IS | 45.135.209.0/24 256 διευθύνσεις | RIPE NCC |
| 4 Nov 2026 | VODAFONE ONO, S.A. ES | CELYA SAS FR | 2.152.89.0/24 256 διευθύνσεις | RIPE NCC |
| 4 Nov 2026 | DIGI SLOVAKIA, s.r.o. SK | Slovak Telekom, a.s. SK | 185.9.112.0/22 1.024 διευθύνσεις | RIPE NCC συγχώνευση |
| 4 Nov 2026 | TELECOMPROEKT Ltd. RU | Informational-measuring systems Ltd. RU | 185.35.160.0/22 1.024 διευθύνσεις | RIPE NCC |
| 4 Nov 2026 | Fabien SAUCE FR | Impact Trading & Consulting GmbH CH | 185.191.147.0/24 256 διευθύνσεις | RIPE NCC |
| 4 Nov 2026 | Markum Bilisim Teknolojileri Tic. A.S. TR | Polat Holding A.S. TR | 178.210.177.0/24 256 διευθύνσεις | RIPE NCC |
| 4 Nov 2026 | DIGI SLOVAKIA, s.r.o. SK | Slovak Telekom, a.s. SK | 159.253.104.0/21 2.048 διευθύνσεις | RIPE NCC συγχώνευση |
| 4 Nov 2026 | RHD-1 ZZ | Dish Media Network Public Limited NP | 204.115.248.0/22 1.024 διευθύνσεις | APNIC |
| 4 Nov 2026 | Indonesia Network Information Center/DASAWARSANET-ID ID | Indonesia Network Information Center/IDNIC-WPTECH-ID ID | 103.137.42.0/23 512 διευθύνσεις | APNIC |
| 4 Nov 2026 | Japan Network Information Center/IPR JP | Japan Network Information Center/IDCFNet JP | 220.39.0.0/19 + 220.39.32.0/21 + 220.39.40.0/23 10.752 διευθύνσεις | APNIC |
| 4 Nov 2026 | Magic Particle Limited ZZ | Fastmail Pty Ltd AU | 144.48.140.0/22 1.024 διευθύνσεις | APNIC |
| 3 Nov 2026 | Tranquil Properties LLC US | OnviSource, Inc US | 74.117.189.0/24 256 διευθύνσεις | ARIN |
| 3 Nov 2026 | Clark University US | Lucid Computing Inc. US | 140.232.156.0/24 256 διευθύνσεις | ARIN |
| 3 Nov 2026 | Bee Line Cable US | H4Y Technologies LLC US | 207.189.172.0/22 1.024 διευθύνσεις | ARIN |
| 3 Nov 2026 | Krypt Technologies US | GoNetSpeed US | 173.214.64.0/19 8.192 διευθύνσεις | ARIN |
| 3 Nov 2026 | Big Sky Services, Inc. US | Bevcomm US | 168.151.96.0/19 8.192 διευθύνσεις | ARIN |
| 3 Nov 2026 | Town of Georgina CA | The Regional Municipality of York CA | 199.201.123.0/24 256 διευθύνσεις | ARIN |
| 3 Nov 2026 | Town of Georgina CA | The Regional Municipality of York CA | 199.201.121.0/24 256 διευθύνσεις | ARIN |
| 3 Nov 2026 | Willamette University US | Medicus Labs, Inc. US | 158.104.128.0/17 32.768 διευθύνσεις | ARIN |
| 3 Nov 2026 | ThreatMetrix Inc. US | LEXISNEXIS RISK SOLUTIONS INC. US | 199.101.156.0/22 1.024 διευθύνσεις | ARIN συγχώνευση |
| 3 Nov 2026 | ThreatMetrix Inc. US | LEXISNEXIS RISK SOLUTIONS INC. US | 192.225.156.0/22 1.024 διευθύνσεις | ARIN συγχώνευση |
| 3 Nov 2026 | ChoicePoint, Inc. US | LEXISNEXIS RISK SOLUTIONS INC. US | 216.19.96.0/20 4.096 διευθύνσεις | ARIN συγχώνευση |
| 3 Nov 2026 | ChoicePoint, Inc. US | LEXISNEXIS RISK SOLUTIONS INC. US | 66.241.32.0/19 8.192 διευθύνσεις | ARIN συγχώνευση |
| 3 Nov 2026 | Computer Solutions / CSolutions US | IP Solus Inc | 216.162.192.0/24 256 διευθύνσεις | ARIN |
| 3 Nov 2026 | Krypt Technologies US | DODO K.K. | 173.214.112.0/20 4.096 διευθύνσεις | ARIN |
| 3 Nov 2026 | VODAFONE ONO, S.A. NL | LIBERTY NETWORKS DE COLOMBIA S.A.S CO | 2.152.224.0/20 4.096 διευθύνσεις | LACNIC |
| 3 Nov 2026 | VODAFONE ONO, S.A. NL | LIBERTY NETWORKS DE COLOMBIA S.A.S CO | 2.152.244.0/23 512 διευθύνσεις | LACNIC |
| 3 Nov 2026 | VODAFONE ONO, S.A. NL | LIBERTY NETWORKS DE COLOMBIA S.A.S CO | 2.152.240.0/22 1.024 διευθύνσεις | LACNIC |
| 3 Nov 2026 | Ilbit Telecom Ltd. RU | Tencom Ltd. RU | 91.233.188.0/23 512 διευθύνσεις | RIPE NCC |
Buying, selling or leasing IPv4 space? We have arranged transfers through RIPE, ARIN and APNIC since 2014. See what blocks are closing at, what we are holding, or tell us what you need.
Source: the transfer logs published by RIPE NCC, ARIN, APNIC, LACNIC and AFRINIC. Refreshed daily. Only IPv4 is listed, and only the blocks that actually changed hands.
