I registri regionali pubblicano i trasferimenti che approvano. Qui sotto puoi cercarli per registro e per organizzazione: RIPE, ARIN, APNIC, LACNIC e AFRINIC.
I registri mostrano chi ha trasferito che cosa e quando, non a quale prezzo. Leggili insieme agli intervalli di prezzo attuali.
Registri dei trasferimenti IPv4
Every IPv4 transfer the five registries publish: 105.543 of them, involving 47.147 organisations, October 2009 to November 2026. Block sizes are shown as they are transferred, so a range that is not a single prefix reads as what it is – a /16 plus a /21, not a count of /24s.
| Data | Da | A | Blocco | Registro |
|---|---|---|---|---|
| 9 Nov 2026 | "ALLMEDIA SAFE SERVICE" LLC UZ | ACDN LLC UZ | 193.24.97.0/24 256 indirizzi | RIPE NCC |
| 9 Nov 2026 | SIA Serverum LV | Perviy TSOD LLC RU | 192.144.36.0/22 1.024 indirizzi | RIPE NCC |
| 9 Nov 2026 | Genossenschaft GGA Maur CH | GAS&COM AG CH | 185.64.184.0/22 1.024 indirizzi | RIPE NCC |
| 9 Nov 2026 | TelcoGuard AG CH | Elektrizitaetswerke des Kantons Zuerich (EKZ) CH | 185.222.209.0/24 256 indirizzi | RIPE NCC |
| 9 Nov 2026 | XServ AG LI | Nessus GmbH AT | 185.197.181.0/24 256 indirizzi | RIPE NCC |
| 9 Nov 2026 | JSC "E-Publish" RU | Mikron-Media LLC RU | 176.119.218.0/24 256 indirizzi | RIPE NCC |
| 9 Nov 2026 | SIA Serverum LV | SIA VEESP LV | 146.19.247.0/24 256 indirizzi | RIPE NCC |
| 9 Nov 2026 | Indonesia Network Information Center/IDNIC-TERALINK-ID ID | Indonesia Network Information Center/IDNIC-PDM-ID ID | 103.169.0.0/23 512 indirizzi | APNIC |
| 6 Nov 2026 | EQUIPE POWER NET COMUNICACOES E MULTIMIDIAS LTDA BR | WORLD WIFI TELECOMUNICACOES LTDA BR | 200.50.148.0/22 1.024 indirizzi | LACNIC |
| 6 Nov 2026 | PF IPV4 Borrower, LLC US | The Worthe Real Estate Group, Inc. US | 216.52.252.0/24 256 indirizzi | ARIN |
| 6 Nov 2026 | Towerstream I, Inc. US | Broadband One of the Midwest, Inc. US | 173.243.152.0/22 1.024 indirizzi | ARIN |
| 6 Nov 2026 | NetCarrier, Inc. US | Vi-Haus LLC US | 209.204.118.0/24 256 indirizzi | ARIN |
| 6 Nov 2026 | Digital Fortress, Inc. US | Digital Fortress US | 216.168.32.0/19 8.192 indirizzi | ARIN fusione |
| 6 Nov 2026 | Digital Fortress, Inc. US | Digital Fortress US | 173.225.16.0/20 4.096 indirizzi | ARIN fusione |
| 6 Nov 2026 | Ace, Inc. JP | Japan Network Information Center/SORACOM JP | 111.223.192.0/19 8.192 indirizzi | APNIC |
| 6 Nov 2026 | TECHNOLOGY EQUINOCCIAL TECCIAL S.A. EC | ALCIVAR ESPIN DANNY ALEXANDER (OptiCom) EC | 181.224.172.0/24 256 indirizzi | LACNIC |
| 6 Nov 2026 | OOO IT-Telecom RU | JOINT-STOCK COMPANY "TELEPORT TELECOM" RU | 91.202.92.0/22 1.024 indirizzi | RIPE NCC |
| 6 Nov 2026 | OOO IT-Telecom RU | JOINT-STOCK COMPANY "TELEPORT TELECOM" RU | 176.117.8.0/21 2.048 indirizzi | RIPE NCC |
| 6 Nov 2026 | Assistance Publique Hopitaux De Paris FR | Groupe convergence.com SAS FR | 164.1.8.0/22 1.024 indirizzi | RIPE NCC |
| 6 Nov 2026 | Gemeindebetriebe Muri bei Bern (GBM) CH | Quickline AG CH | 5.149.16.0/20 4.096 indirizzi | RIPE NCC |
| 5 Nov 2026 | WORLDCALL TELECOM LIMITED PK | Indonesia Network Information Center/NUSA-ID ID | 115.186.80.0/22 1.024 indirizzi | APNIC |
| 5 Nov 2026 | TIM S.A. BR | 1GLOBAL OPERATIONS (BRAZIL) LTDA BR | 186.196.72.0/23 512 indirizzi | LACNIC |
| 5 Nov 2026 | SineWave Technologies, Inc. US | Modular Technology Group US | 74.122.6.0/23 512 indirizzi | ARIN fusione |
| 5 Nov 2026 | SineWave Technologies, Inc. US | Modular Technology Group US | 74.122.5.0/24 256 indirizzi | ARIN fusione |
| 5 Nov 2026 | HDC/HW Enterprise, LLC US | Together Computer, Inc. US | 209.164.32.0/20 4.096 indirizzi | ARIN |
| 5 Nov 2026 | Oregon Ice Cream, LLC US | City of Boise US | 204.74.11.0/24 256 indirizzi | ARIN |
| 5 Nov 2026 | 915498 Ontario Inc CA | Clearwave Fiber US | 206.179.0.0/16 65.536 indirizzi | ARIN |
| 5 Nov 2026 | PF IPV4 Borrower, LLC US | Canada Guaranty Mortgage Insurance Company CA | 64.74.58.0/24 256 indirizzi | ARIN |
| 5 Nov 2026 | Unibase Telecom LTD. CA | ENV US | 198.73.80.0/23 512 indirizzi | ARIN |
| 5 Nov 2026 | Big Sky Services, Inc. US | Ryamer, LLC US | 162.208.124.0/23 512 indirizzi | ARIN |
| 5 Nov 2026 | REALNETWORKS LLC US | Citrin Cooperman Advisors LLC US | 207.188.24.0/23 512 indirizzi | ARIN |
| 5 Nov 2026 | NetCarrier, Inc. US | Bluewater Power Corporation CA | 207.207.250.0/23 512 indirizzi | ARIN |
| 5 Nov 2026 | ORG-VFIL1-RIPE ZZ | VIRTU FINANCIAL GLOBAL SERVICES SINGAPORE PTE. LTD. SG | 217.10.232.0/23 512 indirizzi | APNIC |
| 5 Nov 2026 | VOCUS PTY LTD AU | VTC-78 ZZ | 202.68.104.0/21 2.048 indirizzi | APNIC |
| 5 Nov 2026 | NIXI/INSTANET IN | NIXI/INICIN IN | 103.217.88.0/22 1.024 indirizzi | APNIC |
| 5 Nov 2026 | iAge Technologies, Inc. US | Emerald Group s.r.o. CZ | 213.109.104.0/22 1.024 indirizzi | RIPE NCC |
| 5 Nov 2026 | NP6 Solutions SASU FR | FLANDRIN TECHNOLOGIES SAS FR | 195.62.74.0/23 512 indirizzi | RIPE NCC fusione |
| 5 Nov 2026 | DEVERYWARE S.A. FR | FLANDRIN TECHNOLOGIES SAS FR | 195.130.222.0/24 256 indirizzi | RIPE NCC fusione |
| 5 Nov 2026 | G4S Security Services BV NL | G4S Corporate Services Limited GB | 194.62.72.0/21 2.048 indirizzi | RIPE NCC |
| 5 Nov 2026 | Virtu Financial Ireland Limited IE | unnamed | 217.10.232.0/23 512 indirizzi | RIPE NCC |
| 5 Nov 2026 | EV Cargo Technology UK Limited GB | Vinted, UAB LT | 94.126.120.0/21 2.048 indirizzi | RIPE NCC |
| 5 Nov 2026 | VODAFONE ONO, S.A. ES | FlokiNET ehf IS | 85.155.8.0/24 256 indirizzi | RIPE NCC |
| 5 Nov 2026 | VODAFONE ONO, S.A. ES | Veridyen Bilisim Teknolojileri Sanayi ve Ticaret Limited Sirketi TR | 85.155.0.0/23 512 indirizzi | RIPE NCC |
| 5 Nov 2026 | VODAFONE ONO, S.A. ES | Host-World OU EE | 80.224.188.0/24 256 indirizzi | RIPE NCC |
| 5 Nov 2026 | Connecticore Telecommunications Information Technology S.A GR | Lancom Ltd. GR | 46.245.138.0/24 256 indirizzi | RIPE NCC |
| 5 Nov 2026 | DEVERYWARE S.A. FR | FLANDRIN TECHNOLOGIES SAS FR | 185.70.176.0/22 1.024 indirizzi | RIPE NCC fusione |
| 5 Nov 2026 | Connecticore Telecommunications Information Technology S.A GR | Lancom Ltd. GR | 185.42.208.0/24 256 indirizzi | RIPE NCC |
| 5 Nov 2026 | G4S Security Services BV NL | G4S Corporate Services Limited GB | 185.36.40.0/22 1.024 indirizzi | RIPE NCC |
| 5 Nov 2026 | FLANDRIN IT SAS FR | FLANDRIN TECHNOLOGIES SAS FR | 185.234.40.0/22 1.024 indirizzi | RIPE NCC fusione |
| 5 Nov 2026 | NP6 Solutions SASU FR | FLANDRIN TECHNOLOGIES SAS FR | 185.183.216.0/22 1.024 indirizzi | RIPE NCC fusione |
Buying, selling or leasing IPv4 space? We have arranged transfers through RIPE, ARIN and APNIC since 2014. See what blocks are closing at, what we are holding, or tell us what you need.
Source: the transfer logs published by RIPE NCC, ARIN, APNIC, LACNIC and AFRINIC. Refreshed daily. Only IPv4 is listed, and only the blocks that actually changed hands.
